Produced by ScoreBridge from www.scorebridge.com – Licensed to Josef Frei
Classic Bridge Club
Mittwoch 5 Juni 19
Travellers Personal Score Cards
Ranking
Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % |
---|---|---|---|---|
1 | 5 | Ursula Mack & Romy Meier | 83/ 126 | 65.87 |
2 | 4 | Melanie Motalla & Susanne Mueller | 72/ 126 | 57.14 |
3 | 6 | Susanne Müller & Ingrid Vogt | 68/ 126 | 53.97 |
4 | 8 | Anne Moll & Nelly Sack | 67/ 126 | 53.17 |
5 | 1 | Rosmarie Kaelin & Suzanne Schaer | 58/ 126 | 46.03 |
6 | 3 | Heidi Mondet & Marianne Ludwig | 57/ 126 | 45.24 |
7 | 2 | Monica Byland & Patrizia Rossi | 51/ 126 | 40.48 |
8 | 7 | Vreni Haegler & Andre Haegler | 48/ 126 | 38.10 |
Ranking Travellers
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ranking
Personal Scorecards
Pair 1 Rosmarie Kaelin & Suzanne Schaer Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 8 Anne Moll
Nelly Sack 50 -50 +120 0 6 2 1470 -1470 -720 0 6 3 50 -170 +50 6 6 4 4 Melanie Motalla
Susanne Mueller 650 +620 +650 5 6 5 50 -50 +110 0 6 6 90 -140 +50 3 6 7 7 Vreni Haegler
Andre Haegler 150 -620 -150 6 6 8 50 -90 +150 3 6 9 180 +50 +180 6 6 10 2 Monica Byland
Patrizia Rossi 100 -600 +110 4 6 11 50 +50 +460 0 6 12 170 -100 +620 3 6 13 6 Susanne Müller
Ingrid Vogt 620 -620 -620 3 6 14 100 -100 +420 0 6 15 450 +420 +450 4 6 16 5 Ursula Mack
Romy Meier 450 -50 +480 2 6 17 90 -90 +50 0 6 18 650 -100 +1430 2 6 19 3 Heidi Mondet
Marianne Ludwig 480 +450 +480 5 6 20 150 +150 +620 0 6 21 90 -110 -90 6 6 Total 46.03% 58 126
Ranking Travellers Personal Score Cards
Pair 2 Monica Byland & Patrizia Rossi Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 4 Melanie Motalla
Susanne Mueller 120 -120 +50 0 6 2 720 +720 +1470 1 6 3 140 -50 +170 3 6 4 8 Anne Moll
Nelly Sack 620 +620 +650 1 6 5 110 -50 +110 4 6 6 50 -140 +50 6 6 7 5 Ursula Mack
Romy Meier 620 -620 -150 1 6 8 90 -90 +150 0 6 9 50 +50 +180 0 6 10 1 Rosmarie Kaelin
Suzanne Schaer 100 -110 +600 2 6 11 50 -460 -50 6 6 12 170 -620 +100 3 6 13 3 Heidi Mondet
Marianne Ludwig 620 +620 +620 3 6 14 170 -420 +100 2 6 15 450 -450 -420 2 6 16 7 Vreni Haegler
Andre Haegler 480 -480 +50 1 6 17 80 -50 +90 4 6 18 100 -1430 +100 6 6 19 6 Susanne Müller
Ingrid Vogt 450 +450 +480 1 6 20 600 +150 +620 3 6 21 110 -110 -90 2 6 Total 40.48% 51 126
Ranking Travellers Personal Score Cards
Pair 3 Heidi Mondet & Marianne Ludwig Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 7 Vreni Haegler
Andre Haegler 90 -120 +50 2 6 2 720 +720 +1470 1 6 3 170 -50 +170 6 6 4 5 Ursula Mack
Romy Meier 650 -650 -620 1 6 5 110 -110 +50 2 6 6 90 -50 +140 3 6 7 8 Anne Moll
Nelly Sack 620 -620 -150 1 6 8 50 -90 +150 3 6 9 90 +50 +180 2 6 10 6 Susanne Müller
Ingrid Vogt 600 -110 +600 6 6 11 460 -460 -50 0 6 12 170 -620 +100 3 6 13 2 Monica Byland
Patrizia Rossi 620 -620 -620 3 6 14 170 -100 +420 4 6 15 450 +420 +450 4 6 16 4 Melanie Motalla
Susanne Mueller 50 -50 +480 0 6 17 50 -90 +50 5 6 18 680 -100 +1430 4 6 19 1 Rosmarie Kaelin
Suzanne Schaer 480 -480 -450 1 6 20 150 -620 -150 6 6 21 90 +90 +110 0 6 Total 45.24% 57 126
Ranking Travellers Personal Score Cards
Pair 4 Melanie Motalla & Susanne Mueller Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 2 Monica Byland
Patrizia Rossi 120 -50 +120 6 6 2 720 -1470 -720 5 6 3 140 -170 +50 3 6 4 1 Rosmarie Kaelin
Suzanne Schaer 650 -650 -620 1 6 5 50 -110 +50 6 6 6 90 -50 +140 3 6 7 6 Susanne Müller
Ingrid Vogt 170 +150 +620 2 6 8 150 -150 +90 0 6 9 100 -180 -50 2 6 10 8 Anne Moll
Nelly Sack 120 -110 +600 4 6 11 400 -460 -50 3 6 12 100 -620 +100 6 6 13 7 Vreni Haegler
Andre Haegler 620 -620 -620 3 6 14 420 -100 +420 6 6 15 420 +420 +450 0 6 16 3 Heidi Mondet
Marianne Ludwig 50 -480 +50 6 6 17 50 -50 +90 1 6 18 680 -1430 +100 2 6 19 5 Ursula Mack
Romy Meier 480 +450 +480 5 6 20 620 +150 +620 6 6 21 110 -110 -90 2 6 Total 57.14% 72 126
Ranking Travellers Personal Score Cards
Pair 5 Ursula Mack & Romy Meier Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 6 Susanne Müller
Ingrid Vogt 50 -120 +50 4 6 2 1440 +720 +1470 4 6 3 140 -50 +170 3 6 4 3 Heidi Mondet
Marianne Ludwig 650 +620 +650 5 6 5 110 -50 +110 4 6 6 90 -140 +50 3 6 7 2 Monica Byland
Patrizia Rossi 620 +150 +620 5 6 8 90 -150 +90 6 6 9 50 -180 -50 6 6 10 7 Vreni Haegler
Andre Haegler 110 -600 +110 6 6 11 400 +50 +460 3 6 12 620 -100 +620 6 6 13 8 Anne Moll
Nelly Sack 620 -620 -620 3 6 14 50 -100 +420 2 6 15 450 +420 +450 4 6 16 1 Rosmarie Kaelin
Suzanne Schaer 450 -480 +50 4 6 17 90 -50 +90 6 6 18 650 -1430 +100 4 6 19 4 Melanie Motalla
Susanne Mueller 480 -480 -450 1 6 20 620 -620 -150 0 6 21 110 +90 +110 4 6 Total 65.87% 83 126
Ranking Travellers Personal Score Cards
Pair 6 Susanne Müller & Ingrid Vogt Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 5 Ursula Mack
Romy Meier 50 -50 +120 2 6 2 1440 -1470 -720 2 6 3 140 -170 +50 3 6 4 7 Vreni Haegler
Andre Haegler 620 -650 -620 5 6 5 110 -110 +50 2 6 6 140 -50 +140 6 6 7 4 Melanie Motalla
Susanne Mueller 170 -620 -150 4 6 8 150 -90 +150 6 6 9 100 +50 +180 4 6 10 3 Heidi Mondet
Marianne Ludwig 600 -600 +110 0 6 11 460 +50 +460 6 6 12 170 -100 +620 3 6 13 1 Rosmarie Kaelin
Suzanne Schaer 620 +620 +620 3 6 14 100 -420 +100 6 6 15 450 -450 -420 2 6 16 8 Anne Moll
Nelly Sack 480 -480 +50 1 6 17 50 -50 +90 1 6 18 1430 -1430 +100 0 6 19 2 Monica Byland
Patrizia Rossi 450 -480 -450 5 6 20 600 -620 -150 3 6 21 110 +90 +110 4 6 Total 53.97% 68 126
Ranking Travellers Personal Score Cards
Pair 7 Vreni Haegler & Andre Haegler Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 3 Heidi Mondet
Marianne Ludwig 90 -50 +120 4 6 2 720 -1470 -720 5 6 3 170 -170 +50 0 6 4 6 Susanne Müller
Ingrid Vogt 620 +620 +650 1 6 5 110 -50 +110 4 6 6 140 -140 +50 0 6 7 1 Rosmarie Kaelin
Suzanne Schaer 150 +150 +620 0 6 8 50 -150 +90 3 6 9 180 -180 -50 0 6 10 5 Ursula Mack
Romy Meier 110 -110 +600 0 6 11 400 -460 -50 3 6 12 620 -620 +100 0 6 13 4 Melanie Motalla
Susanne Mueller 620 +620 +620 3 6 14 420 -420 +100 0 6 15 420 -450 -420 6 6 16 2 Monica Byland
Patrizia Rossi 480 -50 +480 5 6 17 80 -90 +50 2 6 18 100 -100 +1430 0 6 19 8 Anne Moll
Nelly Sack 450 -480 -450 5 6 20 600 -620 -150 3 6 21 110 +90 +110 4 6 Total 38.10% 48 126
Ranking Travellers Personal Score Cards
Pair 8 Anne Moll & Nelly Sack Board Versus Plus Scores Minus Scores Low High Match Points Top MPs 1 1 Rosmarie Kaelin
Suzanne Schaer 50 -120 +50 6 6 2 1470 +720 +1470 6 6 3 50 -50 +170 0 6 4 2 Monica Byland
Patrizia Rossi 620 -650 -620 5 6 5 110 -110 +50 2 6 6 50 -50 +140 0 6 7 3 Heidi Mondet
Marianne Ludwig 620 +150 +620 5 6 8 50 -150 +90 3 6 9 90 -180 -50 4 6 10 4 Melanie Motalla
Susanne Mueller 120 -600 +110 2 6 11 400 +50 +460 3 6 12 100 -100 +620 0 6 13 5 Ursula Mack
Romy Meier 620 +620 +620 3 6 14 50 -420 +100 4 6 15 450 -450 -420 2 6 16 6 Susanne Müller
Ingrid Vogt 480 -50 +480 5 6 17 50 -90 +50 5 6 18 1430 -100 +1430 6 6 19 7 Vreni Haegler
Andre Haegler 450 +450 +480 1 6 20 600 +150 +620 3 6 21 110 -110 -90 2 6 Total 53.17% 67 126
Ranking Travellers Personal Score Cards
Results produced on Mittwoch 05 Juni 2019 at 4:59
Personal Scorecards
Pair 1 | Rosmarie Kaelin & Suzanne Schaer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 8 | Anne Moll Nelly Sack | 50 | -50 | +120 | 0 | 6 | |
2 | 1470 | -1470 | -720 | 0 | 6 | |||
3 | 50 | -170 | +50 | 6 | 6 | |||
4 | 4 | Melanie Motalla Susanne Mueller | 650 | +620 | +650 | 5 | 6 | |
5 | 50 | -50 | +110 | 0 | 6 | |||
6 | 90 | -140 | +50 | 3 | 6 | |||
7 | 7 | Vreni Haegler Andre Haegler | 150 | -620 | -150 | 6 | 6 | |
8 | 50 | -90 | +150 | 3 | 6 | |||
9 | 180 | +50 | +180 | 6 | 6 | |||
10 | 2 | Monica Byland Patrizia Rossi | 100 | -600 | +110 | 4 | 6 | |
11 | 50 | +50 | +460 | 0 | 6 | |||
12 | 170 | -100 | +620 | 3 | 6 | |||
13 | 6 | Susanne Müller Ingrid Vogt | 620 | -620 | -620 | 3 | 6 | |
14 | 100 | -100 | +420 | 0 | 6 | |||
15 | 450 | +420 | +450 | 4 | 6 | |||
16 | 5 | Ursula Mack Romy Meier | 450 | -50 | +480 | 2 | 6 | |
17 | 90 | -90 | +50 | 0 | 6 | |||
18 | 650 | -100 | +1430 | 2 | 6 | |||
19 | 3 | Heidi Mondet Marianne Ludwig | 480 | +450 | +480 | 5 | 6 | |
20 | 150 | +150 | +620 | 0 | 6 | |||
21 | 90 | -110 | -90 | 6 | 6 | |||
Total | 46.03% | 58 | 126 |
Ranking Travellers Personal Score Cards
Pair 2 | Monica Byland & Patrizia Rossi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 4 | Melanie Motalla Susanne Mueller | 120 | -120 | +50 | 0 | 6 | |
2 | 720 | +720 | +1470 | 1 | 6 | |||
3 | 140 | -50 | +170 | 3 | 6 | |||
4 | 8 | Anne Moll Nelly Sack | 620 | +620 | +650 | 1 | 6 | |
5 | 110 | -50 | +110 | 4 | 6 | |||
6 | 50 | -140 | +50 | 6 | 6 | |||
7 | 5 | Ursula Mack Romy Meier | 620 | -620 | -150 | 1 | 6 | |
8 | 90 | -90 | +150 | 0 | 6 | |||
9 | 50 | +50 | +180 | 0 | 6 | |||
10 | 1 | Rosmarie Kaelin Suzanne Schaer | 100 | -110 | +600 | 2 | 6 | |
11 | 50 | -460 | -50 | 6 | 6 | |||
12 | 170 | -620 | +100 | 3 | 6 | |||
13 | 3 | Heidi Mondet Marianne Ludwig | 620 | +620 | +620 | 3 | 6 | |
14 | 170 | -420 | +100 | 2 | 6 | |||
15 | 450 | -450 | -420 | 2 | 6 | |||
16 | 7 | Vreni Haegler Andre Haegler | 480 | -480 | +50 | 1 | 6 | |
17 | 80 | -50 | +90 | 4 | 6 | |||
18 | 100 | -1430 | +100 | 6 | 6 | |||
19 | 6 | Susanne Müller Ingrid Vogt | 450 | +450 | +480 | 1 | 6 | |
20 | 600 | +150 | +620 | 3 | 6 | |||
21 | 110 | -110 | -90 | 2 | 6 | |||
Total | 40.48% | 51 | 126 |
Ranking Travellers Personal Score Cards
Pair 3 | Heidi Mondet & Marianne Ludwig | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 7 | Vreni Haegler Andre Haegler | 90 | -120 | +50 | 2 | 6 | |
2 | 720 | +720 | +1470 | 1 | 6 | |||
3 | 170 | -50 | +170 | 6 | 6 | |||
4 | 5 | Ursula Mack Romy Meier | 650 | -650 | -620 | 1 | 6 | |
5 | 110 | -110 | +50 | 2 | 6 | |||
6 | 90 | -50 | +140 | 3 | 6 | |||
7 | 8 | Anne Moll Nelly Sack | 620 | -620 | -150 | 1 | 6 | |
8 | 50 | -90 | +150 | 3 | 6 | |||
9 | 90 | +50 | +180 | 2 | 6 | |||
10 | 6 | Susanne Müller Ingrid Vogt | 600 | -110 | +600 | 6 | 6 | |
11 | 460 | -460 | -50 | 0 | 6 | |||
12 | 170 | -620 | +100 | 3 | 6 | |||
13 | 2 | Monica Byland Patrizia Rossi | 620 | -620 | -620 | 3 | 6 | |
14 | 170 | -100 | +420 | 4 | 6 | |||
15 | 450 | +420 | +450 | 4 | 6 | |||
16 | 4 | Melanie Motalla Susanne Mueller | 50 | -50 | +480 | 0 | 6 | |
17 | 50 | -90 | +50 | 5 | 6 | |||
18 | 680 | -100 | +1430 | 4 | 6 | |||
19 | 1 | Rosmarie Kaelin Suzanne Schaer | 480 | -480 | -450 | 1 | 6 | |
20 | 150 | -620 | -150 | 6 | 6 | |||
21 | 90 | +90 | +110 | 0 | 6 | |||
Total | 45.24% | 57 | 126 |
Ranking Travellers Personal Score Cards
Pair 4 | Melanie Motalla & Susanne Mueller | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 2 | Monica Byland Patrizia Rossi | 120 | -50 | +120 | 6 | 6 | |
2 | 720 | -1470 | -720 | 5 | 6 | |||
3 | 140 | -170 | +50 | 3 | 6 | |||
4 | 1 | Rosmarie Kaelin Suzanne Schaer | 650 | -650 | -620 | 1 | 6 | |
5 | 50 | -110 | +50 | 6 | 6 | |||
6 | 90 | -50 | +140 | 3 | 6 | |||
7 | 6 | Susanne Müller Ingrid Vogt | 170 | +150 | +620 | 2 | 6 | |
8 | 150 | -150 | +90 | 0 | 6 | |||
9 | 100 | -180 | -50 | 2 | 6 | |||
10 | 8 | Anne Moll Nelly Sack | 120 | -110 | +600 | 4 | 6 | |
11 | 400 | -460 | -50 | 3 | 6 | |||
12 | 100 | -620 | +100 | 6 | 6 | |||
13 | 7 | Vreni Haegler Andre Haegler | 620 | -620 | -620 | 3 | 6 | |
14 | 420 | -100 | +420 | 6 | 6 | |||
15 | 420 | +420 | +450 | 0 | 6 | |||
16 | 3 | Heidi Mondet Marianne Ludwig | 50 | -480 | +50 | 6 | 6 | |
17 | 50 | -50 | +90 | 1 | 6 | |||
18 | 680 | -1430 | +100 | 2 | 6 | |||
19 | 5 | Ursula Mack Romy Meier | 480 | +450 | +480 | 5 | 6 | |
20 | 620 | +150 | +620 | 6 | 6 | |||
21 | 110 | -110 | -90 | 2 | 6 | |||
Total | 57.14% | 72 | 126 |
Ranking Travellers Personal Score Cards
Pair 5 | Ursula Mack & Romy Meier | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 6 | Susanne Müller Ingrid Vogt | 50 | -120 | +50 | 4 | 6 | |
2 | 1440 | +720 | +1470 | 4 | 6 | |||
3 | 140 | -50 | +170 | 3 | 6 | |||
4 | 3 | Heidi Mondet Marianne Ludwig | 650 | +620 | +650 | 5 | 6 | |
5 | 110 | -50 | +110 | 4 | 6 | |||
6 | 90 | -140 | +50 | 3 | 6 | |||
7 | 2 | Monica Byland Patrizia Rossi | 620 | +150 | +620 | 5 | 6 | |
8 | 90 | -150 | +90 | 6 | 6 | |||
9 | 50 | -180 | -50 | 6 | 6 | |||
10 | 7 | Vreni Haegler Andre Haegler | 110 | -600 | +110 | 6 | 6 | |
11 | 400 | +50 | +460 | 3 | 6 | |||
12 | 620 | -100 | +620 | 6 | 6 | |||
13 | 8 | Anne Moll Nelly Sack | 620 | -620 | -620 | 3 | 6 | |
14 | 50 | -100 | +420 | 2 | 6 | |||
15 | 450 | +420 | +450 | 4 | 6 | |||
16 | 1 | Rosmarie Kaelin Suzanne Schaer | 450 | -480 | +50 | 4 | 6 | |
17 | 90 | -50 | +90 | 6 | 6 | |||
18 | 650 | -1430 | +100 | 4 | 6 | |||
19 | 4 | Melanie Motalla Susanne Mueller | 480 | -480 | -450 | 1 | 6 | |
20 | 620 | -620 | -150 | 0 | 6 | |||
21 | 110 | +90 | +110 | 4 | 6 | |||
Total | 65.87% | 83 | 126 |
Ranking Travellers Personal Score Cards
Pair 6 | Susanne Müller & Ingrid Vogt | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 5 | Ursula Mack Romy Meier | 50 | -50 | +120 | 2 | 6 | |
2 | 1440 | -1470 | -720 | 2 | 6 | |||
3 | 140 | -170 | +50 | 3 | 6 | |||
4 | 7 | Vreni Haegler Andre Haegler | 620 | -650 | -620 | 5 | 6 | |
5 | 110 | -110 | +50 | 2 | 6 | |||
6 | 140 | -50 | +140 | 6 | 6 | |||
7 | 4 | Melanie Motalla Susanne Mueller | 170 | -620 | -150 | 4 | 6 | |
8 | 150 | -90 | +150 | 6 | 6 | |||
9 | 100 | +50 | +180 | 4 | 6 | |||
10 | 3 | Heidi Mondet Marianne Ludwig | 600 | -600 | +110 | 0 | 6 | |
11 | 460 | +50 | +460 | 6 | 6 | |||
12 | 170 | -100 | +620 | 3 | 6 | |||
13 | 1 | Rosmarie Kaelin Suzanne Schaer | 620 | +620 | +620 | 3 | 6 | |
14 | 100 | -420 | +100 | 6 | 6 | |||
15 | 450 | -450 | -420 | 2 | 6 | |||
16 | 8 | Anne Moll Nelly Sack | 480 | -480 | +50 | 1 | 6 | |
17 | 50 | -50 | +90 | 1 | 6 | |||
18 | 1430 | -1430 | +100 | 0 | 6 | |||
19 | 2 | Monica Byland Patrizia Rossi | 450 | -480 | -450 | 5 | 6 | |
20 | 600 | -620 | -150 | 3 | 6 | |||
21 | 110 | +90 | +110 | 4 | 6 | |||
Total | 53.97% | 68 | 126 |
Ranking Travellers Personal Score Cards
Pair 7 | Vreni Haegler & Andre Haegler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 3 | Heidi Mondet Marianne Ludwig | 90 | -50 | +120 | 4 | 6 | |
2 | 720 | -1470 | -720 | 5 | 6 | |||
3 | 170 | -170 | +50 | 0 | 6 | |||
4 | 6 | Susanne Müller Ingrid Vogt | 620 | +620 | +650 | 1 | 6 | |
5 | 110 | -50 | +110 | 4 | 6 | |||
6 | 140 | -140 | +50 | 0 | 6 | |||
7 | 1 | Rosmarie Kaelin Suzanne Schaer | 150 | +150 | +620 | 0 | 6 | |
8 | 50 | -150 | +90 | 3 | 6 | |||
9 | 180 | -180 | -50 | 0 | 6 | |||
10 | 5 | Ursula Mack Romy Meier | 110 | -110 | +600 | 0 | 6 | |
11 | 400 | -460 | -50 | 3 | 6 | |||
12 | 620 | -620 | +100 | 0 | 6 | |||
13 | 4 | Melanie Motalla Susanne Mueller | 620 | +620 | +620 | 3 | 6 | |
14 | 420 | -420 | +100 | 0 | 6 | |||
15 | 420 | -450 | -420 | 6 | 6 | |||
16 | 2 | Monica Byland Patrizia Rossi | 480 | -50 | +480 | 5 | 6 | |
17 | 80 | -90 | +50 | 2 | 6 | |||
18 | 100 | -100 | +1430 | 0 | 6 | |||
19 | 8 | Anne Moll Nelly Sack | 450 | -480 | -450 | 5 | 6 | |
20 | 600 | -620 | -150 | 3 | 6 | |||
21 | 110 | +90 | +110 | 4 | 6 | |||
Total | 38.10% | 48 | 126 |
Ranking Travellers Personal Score Cards
Pair 8 | Anne Moll & Nelly Sack | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
1 | 1 | Rosmarie Kaelin Suzanne Schaer | 50 | -120 | +50 | 6 | 6 | |
2 | 1470 | +720 | +1470 | 6 | 6 | |||
3 | 50 | -50 | +170 | 0 | 6 | |||
4 | 2 | Monica Byland Patrizia Rossi | 620 | -650 | -620 | 5 | 6 | |
5 | 110 | -110 | +50 | 2 | 6 | |||
6 | 50 | -50 | +140 | 0 | 6 | |||
7 | 3 | Heidi Mondet Marianne Ludwig | 620 | +150 | +620 | 5 | 6 | |
8 | 50 | -150 | +90 | 3 | 6 | |||
9 | 90 | -180 | -50 | 4 | 6 | |||
10 | 4 | Melanie Motalla Susanne Mueller | 120 | -600 | +110 | 2 | 6 | |
11 | 400 | +50 | +460 | 3 | 6 | |||
12 | 100 | -100 | +620 | 0 | 6 | |||
13 | 5 | Ursula Mack Romy Meier | 620 | +620 | +620 | 3 | 6 | |
14 | 50 | -420 | +100 | 4 | 6 | |||
15 | 450 | -450 | -420 | 2 | 6 | |||
16 | 6 | Susanne Müller Ingrid Vogt | 480 | -50 | +480 | 5 | 6 | |
17 | 50 | -90 | +50 | 5 | 6 | |||
18 | 1430 | -100 | +1430 | 6 | 6 | |||
19 | 7 | Vreni Haegler Andre Haegler | 450 | +450 | +480 | 1 | 6 | |
20 | 600 | +150 | +620 | 3 | 6 | |||
21 | 110 | -110 | -90 | 2 | 6 | |||
Total | 53.17% | 67 | 126 |